Course Information

Emergency Med Tech Initial

Price: $216.00

Waiver Price: $36.00


Summary

FOR PUBLIC SAFETY WAIVERS PLEASE CALL HANNAH BUTNER (910)695-3776 TO REGISTER


This Emergency Medical Services (EMS) credential-related course must adhere to the most current guidelines established by the NC Office of Emergency Medical Services (OEMS) as applicable to this initial Emergency Medical Technician (EMT) course. This may include, but not be limited to, OEMS Education Institution approval, program director and instructor standards, classroom and distance education course approval, admissions requirements, course content, equipment standards, clinical and/or field requirements, and skills documentation. OEMS guidelines align with the rules of the NC Medical Care Commission and standards of the National Highway Traffic Safety Administration. For details, contact the Education and Credentialing Office of the NC Office of Emergency Medical Services, NC Department of Health and Human Services.

Although Sandhills Community College strives to connect you with the best information possible, no final determination can be made whether a particular program meets educational requirements for professional licensure and/or certification outside of the State of North Carolina. If you enroll in a course leading to a national or North Carolina state-based professional licensure or certification, you must determine how it can be used in your career if you decide to move outside of North Carolina. If you have questions or concerns, please contact the Workforce Continuing Education Office at Sandhills Community College at 910.695.3980 to reach a program director or coordinator for more information. More information is available at https://www.sandhills.edu/admissions/scc-licensure-certification.html.

 

For more information, visit the Sandhills Community College State Authorization website.

https://www.sandhills.edu/admissions/state-authorization.html

Requirements

This course has no requirements.

Course Fees

Price: $216.00 (Course Fee) + $0.00 (Credit Card and Convenience Charge)
The following section fees are included in the Price:
$5.00 - Ce Technology Fee
$0.00 - Con Ed Technology Fee Waiver
$31.00 - Ce Public Service Self-Support
 

Section Details

Date and Time

Date: Aug 19, 2024
Time: From 06:00 pm to 10:00 pm
Building: Foundation Hall ( FOUN )
Room: 1052
Number of seats available: 1
Section: 83537
All Meetings:
* Meetings may be subject to change
When Building Room
Mon Aug 19, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Tue Aug 20, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Thu Aug 22, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Mon Aug 26, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Tue Aug 27, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Thu Aug 29, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Tue Sep 03, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Thu Sep 05, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Mon Sep 09, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Tue Sep 10, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Thu Sep 12, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Mon Sep 16, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Tue Sep 17, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Thu Sep 19, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Mon Sep 23, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Tue Sep 24, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Thu Sep 26, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Mon Sep 30, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Tue Oct 01, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Thu Oct 03, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Mon Oct 07, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Tue Oct 08, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Thu Oct 10, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Mon Oct 14, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Tue Oct 15, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Thu Oct 17, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Mon Oct 21, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Tue Oct 22, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Thu Oct 24, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Mon Oct 28, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Tue Oct 29, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Thu Oct 31, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Mon Nov 04, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Tue Nov 05, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Thu Nov 07, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Tue Nov 12, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Thu Nov 14, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Mon Nov 18, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Tue Nov 19, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Thu Nov 21, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Mon Nov 25, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Tue Nov 26, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Mon Dec 02, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Tue Dec 03, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Thu Dec 05, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Mon Dec 09, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Tue Dec 10, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Thu Dec 12, 2024 From 06:00 pm to 10:00 pm FOUN 1052
Sat Sep 07, 2024 From 08:00 am to 05:00 pm FOUN 1052
Sat Oct 05, 2024 From 08:00 am to 05:00 pm FOUN 1052
Sat Nov 09, 2024 From 08:00 am to 05:00 pm FOUN 1052
Sat Dec 07, 2024 From 08:00 am to 05:00 pm FOUN 1052
 

Location

This course meets at the following location:

3395 Airport Road , Pinehurst NC 28374